Luggage Boxes

 
Rhino Boxes
Rola Boxes
Thule
Home

Rhino Boxes

Product Code

Locking side

Length cm Width cm Height cm Capacity Max load Colour
Carver 6.4 Right 192 80 40 388L 75kg Silver
Carver 6.4 Right 192 80 40 388L 75kg Black
Carver 8.4 Right 215 90 40 502L 75kg Silver
 

Rola Boxes

Product Code

Locking side

Length cm Width cm Height cm Capacity Max load Colour
OLB 360 Left 133 90 39 360L 50kg Silver
OLB 450 Left 175 82 45 450L 50kg Silver
OLB450S Left 232 70 39 360L 50kg Silver
 

Thule Boxes

Product Code

Locking side

Length cm Width cm Height cm Capacity Max load Colour
Atlantis 200 Dual 175 82 45 440L 75kg Silver
Atlantis 600 Dual 190 63 41 340L 75kg Silver
Atlantis 780 Dual 196 78 44 480L 75kg Silver
Atlantis 900 Dual 235 90 56 650L 75kg Silver
X1 Dual 190 90 38 450L 75kg Silver metallic
North cape Dual 230 82 35 450L 75kg Gloss black
North cape Dual 230 82 35 450L 75kg Silver metallic
Ocean 80 Rear 133 86 37 320L 50kg Grey
Pacific 100 Right 139 90 39 360L 50kg Grey
Pacific 200 Right 175 82 45 450L 50kg Grey
Pacific 500 Right 226 55 37 310L 50kg Grey
Pacific 600 Right 190 63 39 330l 50kg Grey
Pacific 700 Right 232 70 40 450L 50kg Grey
Polar 200 Right 175 85 43 450L 50kg Grey
Spirit 820 Dual 229.5 82.5 36 480L 50kg Silver metallic
Spirit 820 Dual 229.5 82.5 36 480L 50kg Pepita gloss
Spirit 780 Dual 196 77.5 33 380L 75kg Silver metallic
Spirit 780 Dual 196 77.5 33 380L 75kg Pepita gloss
Top
Home